Features
- Award-Winning Network Scanning
- ImageSEND feature enables users to scan documents to up to seven different destinations, including USB Memory Devices, Network Folders, and more!
- Send-to-Group function allows users to send a mixed group broadcast to E-mail, Fax, and Internet Fax in a single operation.
- With Send-to-USB feature, you can quickly scan documents to a USB memory device in popular formats such as TIFF, JPEG, PDF, and Encrypted PDF.
- High-Quality Network Printing
- 600 x 600 dpi B&W and Color printing
- Standard PCL6/PCL5c and optional Postscript 3
- Professional, ultra-crisp documents with features like Cover Page Printing, Overlay Print and Pamphlet Print
- Easy-to-use print drivers
- Integrated B/W Fax and Internet Fax
- Optional Super G3 Fax module offers advanced features such as automatic stapled/copied receptions.
- Inbound Fax Routing forwards fax messages to E-mail.
- Sharp’s innovative PC fax driver enables users to send fax documents right from their desktop.
- Optional B/W Internet Fax Expansion Kit
- Leading-Edge Security Features1
- Several levels of network and data security to help restrict access to sensitive information
- Confidential Print requires PIN code to print queued document, helping safeguard against unauthorized viewing.
- User Authentication helps protect the network against unauthorized e-mail communication.
- IP/MAC Address Filtering helps restrict network access to the unit
- Data Security Kit helps protect data with encryption and erases memory by overwriting the encrypted document data.2
- Unparalleled Performance for High-Volume Workgroups
- High quality color output up to 50-ppm and crisp B/W output up to 62/70-ppm (MX-6201N/7001N respectively)
- Performance-driven 1 GHz Multi-tasking Color Document System with optional EFI™ Fiery® controller to manage your unique environment
- Versatile application integration with Sharp OSA technology enables users to access network applications right from the LCD panel
- Sharp’s award-winning multi-level and network security options
- Customizable icon-driven color touch-screen display
- One-touch ImageSend™ technology facilitates scans to USB devices, network folders, e-mail and more
- Standard 150-sheet Duplexing Document Feeder with Color Scan2™ technology
- Large 6,600-sheet maximum on-board paper supply (3,100 standard)
- Efficient Cardshot, Page Stamp and Tandem Copy
- Built-in PCL6/PCL5c printing with Direct Print and PostScript® 3™ option
- Standard 80 GB HDD allows efficient spooling and Document Filing capability
- Advanced web-based Device Management and on-board user manuals
- Environmentally focused; ENERGY STAR® qualified and RoHS compliant vOptional Finishing, Page Inserter and Hole-punch accessories to reduce paper handling and increase productivity
- A choice of large-capacity paper trays for high-volume workgroups
- Super G3 Fax option offers PC Faxing and Inbound Routing
- My Sharp™ web-based 24/7 training
- Versatile Scalability
- Sharp OSA Technology® allows users to leverage the power of their back-end systems right from the control panel. A new way of thinking with “power at the panel” for automation of tasks and a streamlined workflow.
- With Sharp OSA technology, the MX-6201N/7001N Series become the gateway to providing fast, flexible access to documents and applications–no matter where you are in the office.
- With the ability to personalize applications and processes specific to your business, Sharp OSA Technology can help eliminate redundancy and streamline workflow, helping to save time and optimize productivity.
- Sharp OSA Technology utilizes industry-standard network protocols such as SOAP; XML, and XHTML, third-party software developers can deliver customized solutions to your business faster than ever.
- Interact with critical business applications such as Enterprise Resource Planning software, workflow applications, and more!
Specification Summary
| Main Specifications | |
|---|---|
| Account Control | Up to 1,000 users. Supports user-number authentication (on device), login name/password (on device) or login name/password (on device via LDAP or other servers). |
| Auto Duplexing | Standard |
| Auto Switching | Yes |
| Base Engine Description | High-speed color multifunction digital document system; 1 GHz multi-tasking controller; 80 GB HDD with document filing; PCL5c/PCL6 network printing/scanning, Scan2 single-pass duplexing feeder, auto duplex, 3,100-sheet standard paper capacity |
| Bypass Tray | Capacity: 100 sheets (letter, legal, ledger, statement, 12″x18″ & envelope size). Categories: Plain paper (16-28 lb. Bond / 60-105 gsm), Heavy paper (28-56 lb. Bond / 90-110 Index / 106-209 gsm), Envelope (20-24 lb. bond / Monarch / Com-10), Tab paper (letter only). Other types include label stock, gloss paper, pre-printed, recycled, pre-punched, letterhead, color, and OHP film. |
| Card Shot Feature | Yes |
| Color Modes | AutoColorSelection_FullColor_B_W_Dual_SingleColorModes |
| Compression Type – Scan Documents | Monochrome Scanning: Uncompressed, G3 (MH), G4 (MR/MMR) Color/Grayscale: JPEG (high, middle, low) Internet Fax mode: MH/MMR (option) |
| Continuous Copy | Max. 999 copies |
| Controller Type | PCL6/PCL5c compatible, optional PS3, Fiery |
| Copy/Print Speed | 62-ppm B&W, 50-ppm Color (based on 8 1/2″ x 11″ paper) |
| Copy Features | Scan-once Print-many (Electronic Sorting), Offset-stacking, Auto Color Selection (ACS), Auto Paper Selection (APS), Auto Magnification Selection (AMS), Auto Tray Switching, Rotation Copy, Job Reservation, Tandem Copy, Book Copy, Margin Shift, Tab-paper Insertion, Edge Erase, Center Erase, Dual-page Copy, Cover Pages, Insert Pages, OHP Insertion, Job Build, Card Shot, Mirror Image, B/W Reversal, Centering, Proof Copy, 2-in-1, 4-in-1, Pamphlet, Photo Repeat, Multi-page Enlargement, Document Filing, Account Management, Job Programs, Stamp Mode (Date / Text / Page B&W / Color) |
| Copy Method | Laser, Dry Transfer, Organic Photo Conductor Ultra-Fine Toners/Developers, Magnetic & Heat Process |
| Copy Size | Input: Min. 5 1/2″ x 8 1/2″, Max. 11″ x 17″ Output: Envelopes, Letter, Letter-R, Legal, Ledger & 12″ x 18″ |
| Developer System | Magnetic brush development |
| Display Type | LCD |
| Document Management | Sharpdesk desktop document management software (One user license) |
| Drum Type | Organic Photo Conductor |
| Electronic Sorting | Yes |
| ENERGY STAR® | Yes |
| Exposure Modes | Modes: Text, Text/Photo, Text/Printed-Photo, Photo Settings: Auto exposure control or 9 step manual exposure |
| Firmware Management | Flash ROM update via USB and/or network |
| First Copy Out Time1 | Platen glass: 4.5 seconds B&W; 7.2 seconds color |
| Fixed Zoom Range | 25% to 400% (1% increments and 9 presets; DSPF 25%-200%) |
| Functions2 | Copy, print, network print, network scan, document filing |
| Fusing System | Heat rollers |
| Grayscale | 256 gradations/2 levels (monochrome) |
| Hard Disk Drive | 80-GB HDD, Document Filing: 40 GB, Main/Custom: up to 4,200 pages or 3,000 files, Quick Folders: up to 1,400 pages or 1,000 files |
| Imaging Method | Laser |
| Interface Type | Ethernet connection; 10/100 BaseT; USB 2.0 |
| Job Programs | 48 |
| Ledger | Yes |
| Letter / Legal | Yes |
| Memory | Standard 1.28 GB (copier memory) 1 GB (printer/network scanning memory) |
| MFP Type | Console, multi-function high-speed workgroup color document system |
| Network Protocols | TCP/IP, IPv6, IPsec, SSL, SMTP, FTP, SMB, IPX/SPX, and AppleTalk® for Macintosh® environments |
| Network Security | SSL, IPP, IP/MAC Address Filtering, Protocol Filtering, Port Management, And User Authentication With Account Control |
| Offset Stacking | Standard |
| Operating Systems | Windows® 98, Windows ME, Windows XP, Windows XP x64, NT4.0 (with SP5 or later),Windows 2000, Windows Server 2003, Windows Vista, Windows Vista x64, Unix®, Novell®, Netware® 3x/4x/5x,MAC OS 9x, MAC® OSX |
| Optional Power Filter | Yes |
| Options | MX-LCX2 Large Capacity Tray (LTR), MX-LCX3 Large Capacity Tray (LTR, LGL, LDGR, 12″ x 18″), MX-FNX3 Finisher, MX-FNX4 Saddle Stitch Finisher, MX-RBX2 Paper Pass Unit, MX-PNX2B Punch Unit, MX-CFX1 Inserter, MX-PKX1 PS3 Expansion Kit, MX-FWX1 Internet Fax Kit, MX-FXX1 Facsimile Expansion Kit, AR-PF1 Bar Code Font Kit, MX-256USB External USB Flash Drive Memory, MX-AMX1 Application Integration Module, MX-AMX2 Application Communication Module, MX-AMX3 External Accounting Kit, MX-FRX3U Data Security Kit (commercial version), MX-USX1 Sharpdesk 1 license; Extra License (1 User), MX-USX5 Sharpdesk Extra License (5 Users), MX-US10 Sharpdesk Extra License (10 Users), MX-US50 Sharpdesk Extra License (50 Users), MX-USA0 Sharpdesk Extra License (100 Users) |
| Originals | Sheet, bound documents |
| Original Size | Max 11″ x 17″ |
| Original Feed System | 150-sheet duplex single pass feeder (DSPF) with Scan2 Technology |
| Output Capacity | Main output tray (top) 250 sheets (face down)(option), Standard: Right-side tray 100 sheets (face down) |
| Paper Feed System3 | Standard: 2,000-sheet double drawer (letter) and two adjustable 500-sheet drawers (letter, legal, 12″ x 18″, ledger, statement size): weighs up to 110 lb. index, 100-sheet bypass tray, Optional: 3,500-sheet large capacity tray (letter) or 3,000-sheet large capacity tray (letter, legal or ledger or 12″ x 18″) |
| Paper Type | Paper drawers: 1 & 2: 16-28 lb. bond paper, Paper drawers: 3 & 4: 16 lb. bond–110 lb. index paper, Other paper types include plain, pre-printed, recycled, pre-punched, letterhead and color paper. |
| Power Consumption | Approx. Max: 1.92k, Lower Power mode; 288.7W, Sleep Mode; 95W |
| Power Source | AC 100-127 V, 60 HZ, 12 Amps |
| Resolution (copy mode) | Scan: 600 dpi; Copy Output: 600 dpi |
| RoHS | Yes |
| Software | Sharpdesk™ desktop document management software (1 user license) with secure FTPS support) |
| Supplies | MX-71NTBA Black Toner Cartridge, MX-70NTCA Cyan Toner Cartridge, MX-70NTMA Magenta Toner Cartridge, MX-70NTYA Yellow Toner Cartridge, MX-71NVBA Black Developer, MX-71NVSA Cyan/Magenta/Yellow Developer, MX-70NRBA Drum (Black), MX-27NRSA Drum (Color) |
| Warm-Up Time4 | Approximately 300 seconds |
| Web-based Management | Yes |
| Printing System | |
|---|---|
| Direct Printing5 | File Types: TIFF, JPEG, PCL, TXT, PDF, Encrypted PDF, and PS (PS Expansion Kit required) Methods: FTP, Web page, Email and USB memory |
| Network Operating Systems | Windows® 98, Windows ME, Windows XP, Windows XP x64, NT4.0 (with SP5 or later),Windows 2000, Windows Server 2003, Windows Vista, Windows Vista x64, Unix®, Novell®, Netware® 3x/4x/5x,MAC OS 9x, MAC® OSX |
| Page Description Language | PCL6/PCL5c compatible, optional PS3 |
| Print Drivers | Windows® 98, Windows ME, Windows XP, Windows XP x64, NT4.0 (with SP5 or later),Windows 2000, Windows Server 2003, Windows Vista, Windows Vista x64, Unix®,MAC PPD optional, MAC OS 9, MAC® OSX |
| Printer Expansion Kit | Standard |
| Print Features | Continuous printing, duplex printing, pamphlet printing, N-up printing, image rotation, different cover page/last page, transparency inserts, tab printing, carbon copy print, fit-to-page, poster print, margin shift, mirror image, watermarks, overlay, confidential print, confidential batch print, print hold, proof print, bypass printing, job priority, job control, tandem printing and direct printing (Note: some features not available on certain print drivers) |
| Printing Protocols | LPR, IPP, PAP, Raw TCP (port 9100), FTP, Novell Pserver, Rprinter |
| Resolution (print mode) | 1,200 dpi monochrome, 600 DPI, 300 DPI2 |
| RIP-Once Print-Many | Yes |
| Utility Software | Print driver, Printer Status Monitor, Printer Administration Utility |
| Document Scanning | |
|---|---|
| Broadcasting – Document Scanning | Yes |
| Image Formats | JPEG, TIFF, Optional PDF |
| Scan capability (color/B&W) | Color, B&W |
| Scan Destinations (number) | 999 |
| Scan Destination type | Scan-to- email/desktop/FTP |
| Scan Resolution Settings | 200 dpi, 300 dpi, 600 dpi |
| Finishing | |
|---|---|
| Hole Punching | Optional |
| Inserter | Optional |
| Mail Bin Sorter | Optional |
| Saddle Stitch Finisher | Optional |
| Saddle Stitch Function | Optional |
| Stapler / Finisher | Optional |
| Staple Sheet Capacity | 50 |
| Super G3 Fax | |
|---|---|
| Auto Dialing | Up to 999 destinations (combined with scan destinations) |
| Fax Features | Quick on-line transmission, direct transmission, F-Code transmission/reception, rotate transmission, anti-junk fax reception, automatically staple received faxes, secure fax release, out of paper memory reception, auto redial, duplex reception transaction reports, activity reports and PC fax |
| Fax Kit | Optional |
| Fax Memory | 8mb (exclusive) |
| Group Dialing Destinations | Up to 500 |
| Inbound Routing | Forwards received fax data to Email |
| Long Length Originals | Up to 31.5″ (for transmission) |
| Modem/Speed6 | 33.6 KBPS / Approximately 2 seconds with JBIG7 |
| One Touch Destinations | Up to 999 destinations (combined with scan destinations) and up to 500 Groups |
| Options | |
|---|---|
| Data Security Kit | Optional |
| Network Expansion Kit | Standard |
| Additional Specifications | |
|---|---|
| Weight | Approx. 461 lbs. (base model) |
Downloads
| Drivers | Download Here |
| Brochure | Download Here |
| Manual | Download Here |


Friend, Follow, Subscribe